127 Point Hill Rd, Barnstable, MA




Enchanting property on the way to Sandy Neck Beach, with distant views of Great Marsh and beyond. Abundance of perennials and established shrubbery make the gardens a delight. Deck with pergola covered with wisteria is perfect summer outside living space. Very private, house can barely be seen from street in summer. Detached two car garage, new outside shower enclosure, extremely well maintained. Many distinctive features in house, such as hard and soft wide pine wood flooring throughout, plant room w/ plant window + slate floor at end of dining area, wainscoting in most rooms,Six panel wood doors, custom kitchen cabinets and stainless steel appliances. Wood ceiling in half bath with laundry. Family room has beams and wainscoting + coal stove. All the charm and coziness you seek, plus an A-1 neighborhood.
| Acres:0.800 | Listing Type:Excl. Right to Sell |
| Town:Barnstable | Association:No |
| Bathrooms:2.00 | Bedroom2 Area:231 |
| Bedroom2 Dim:21 x 11 | Bedroom3 Area:0 |
| Bedroom3 Dim:0 x 0 | Bedroom4 Area:0 |
| Bedroom4 Dim:0 x 0 | Bedrooms:2.00 |
| Village:West Barnstable | Contingent Date:1800-01-01T00:00:00 |
| County:Barnstable | DiningRoom Area:77 |
| DiningRoom Dim:11 x 7 | Directions:Route 6A to Sandy Neck Road, down on right to Point Hill Rd. to right at 127. |
| FamilyRoom Area:165 | FamilyRoom Dim:15 x 11 |
| Foyer Area:0 | Foyer Dim:0 x 0 |
| Full Bathrooms:1 | Half Bathrooms:1 |
| Kitchen Area:104 | Kitchen Dim:13 x 8 |
| Latitude:41.731125 | LaundryRoom Area:0 |
| LaundryRoom Dim:0 x 0 | Listing Agent Fax:508-385-2676 |
| LivingRoom Area:192 | LivingRoom Dim:12 x 16 |
| Longitude:-70.389893 | Lot Measurement:S |
| Lot Size Source:(Assessors Records) | Lot Square Footage:34848 |
| MasterBedroom Area:156 | MasterBedroom Dim:13 x 12 |
| Listing Number:20709251 | OtherRoom1 Area:45 |
| OtherRoom1 Dim:9 x 5 | OtherRoom2 Area:0 |
| OtherRoom2 Dim:0 x 0 | OtherRoom3 Area:0 |
| OtherRoom3 Dim:0 x 0 | Picture Count:35 |
| Picture Modified Date Time:2010-02-22T18:49:43.177 | Property Disclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved |
| Property Subtype 1:Single Family | Property Type:Single Family |
| Publish to Internet:Yes | Reciprocal Listing:No |
| Annual Assoc. Fee:0 | Appliances:Dishwasher, Dryer - Electric, Microwave, Range - Electric, Refrigerator, Security Alarm, Washer |
| Annual Tax:5258 | Bedroom #2 Features:Closet, Skylight, Wood Floor |
| Basement:Yes | Beach Description:Bay |
| Beach/Lake/Pond:Sandy Neck, Sandy Neck Beach | Beach Ownership:Public |
| Bedroom #2:21x11 Level: Second Floor | Basement Baths:0.0 |
| Basement Description:Full,Interior Access,Walk Out | # of Cars:2 |
| Convenient To:Major Highway,Medical Facility,Shopping | Dining Room Features:Beamed Ceilings, Bow/Bay Windows, Wood Floor |
| Dining Room:11x7 Level: First Floor | Dock:No |
| Energy Saving Feat:Storm Windows,Storm Doors | Exterior Features:Outdoor Shower,Deck,Exterior Lighting,Garden,Prof. Landscaping,Screens,Undergroud Sprklr |
| Family Room:15x11 Level: First Floor | Assoc. Fee Year:0 |
| Flood Zone:Unknown | Floors:Tile,Wood |
| Family Room Features:Beamed Ceilings, Fireplace, Wood Floor, Wood/Coal Stove | Foundation:Concrete,Poured |
| Foundation Depth:22 | Foundation Width:30 |
| Fndation Wing Width:30 | Fndation Wing Depth:12 |
| Foyer:0x0 Level: First Floor | Fireplace:Yes |
| Number of Fireplaces:1 | Garage:Yes |
| Garage Description:Detached,Storage Above | Heating/Cooling:2 Zone Heat,Oil,Coal Stove,Propane Gas,Gas Fireplace,Hot Water |
| Hot Water/Water Heat:Oil,Tankless | Improvement Asmt:163800 |
| Interior Features:Attic Storage, HU Washer, Linen Closet, Pantry | Kitchen:13x8 Level: First Floor |
| Kitchen/Dining Combo:Yes | Kitchen Features:Built-ins, Closet, Granite Countertops, Pantry, Tile Floor, Upgraded Countertops |
| Level 1 Baths:0.5 | Level 2 Baths:1.0 |
| Level 3 Baths:0.0 | Location Description:North of 6A |
| Lead Paint:No | Land Assessments:401000 |
| Laundry Room:0x0 Level: First Floor | Lot Depth:220 |
| Lot Width:160 | Living/Dining Combo:No |
| Living Room Features:Built-ins, Gas Fireplace, Wood Floor | Living Room:12x16 Level: First Floor |
| Mstr Bdrm Features:Beamed Ceiling, Built-Ins, Ceiling Fan, Walk in Closet, Wood Floor | Master Bedroom:13x12 Level: Second Floor |
| Miles to Beach:.5 - 1 | Other Rm 1 Features:Built-ins, Tile Floor |
| Other Assessments:18200 | Other Room 1:9x5 Level: First Floor |
| Publish Address:Yes | Pool:No |
| Parking Description:Stone/Gravel | Road Frontage:160 |
| Roof Description:Asphalt,Pitched | School District:Barnstable, Cape Cod Region Voc, Sturgis Charter Schl |
| Separate Living Qtrs:No | Showing Instructions:Appointment Req.,Call Listing Agent,Call Listing Office,Yard Sign |
| Siding Description:Shingle | Special List Cond.:None |
| Style:Saltbox | Street Description:Cul-De-Sac,Paved,Private |
| Tax Year:2010 | To Be Assessed:Unknown |
| Total Rooms:6 | Total Levels:2.0 |
| Topography/Lot Desc.:Gentle Slope,Interior,Sloping,View | Total Assessments:583000 |
| Water Access:Bay,Beach,Marsh,Public | Waterfront:No |
| Water/Sewer/Utility:Private Sewerage,Cable,Septic,Electricity,Telephone,Individual Water,Underground Util's | Water View:Yes |
| Water View Desc.:Bay,Marsh,Salt | Year Built Desc.:Actual,Renovated |
| Year Round:Yes | Zoning:RF |
| Search Price:625000.00 | Selling Price:0.00 |
| Square Footage:1680 | Square Footage Source:Assessors Records |
| State:MA | Status Date:2007-08-13T00:00:00 |
| Street Number:127 | Street Suffix:Rd |
| Virtual Tour URL:http://freelistingtours.com/index.php/tour/idx/125 | Year Built:1978 |
| Year Built Exception:0 | ZIP:02668 |
http://PointHillRoad.com/index.php/listing/detail/6837817


